PG College Fees

DETAILS OF FEE PAYABLE BY THE STUDENTS FOR ADMISSION IN TO PG COURSE UNDER THE ACADEMIC YEAR 2025-26

CLINICAL DEGREE (General Medicine, General Surgery, Pulmonary Medicine, Paediatrics, DVL, ENT, Ophthalmology, Orthopaedics, Psychiatry, OBG & GYN, Anaesthesiology, Radiology)
Sl.No. Fee Particulars A Category Convener Quota B Category Management Quota C Category NRI/Institutional Quota
1 Tuition Fee 4,96,800 9,93,600 57,50,000
2 Admission Fee 50,000 50,000 50,000
3 Registration / Application Fee 50,000 50,000 50,000
4 Skill Lab Training / Study Material 10,000 10,000 10,000
5 College Caution Deposit 25,000 25,000 25,000
6 PG Log Book 1,000 1,000 1,000
Total College Fee 6,32,800 11,29,600 58,86,000

NOTE: As per G.O.Rt.No.777, Dt.09-11-2025 and general guidelining.

N.B: *Subject to final judgement of the Hon’ble High Court of A.P

N.B: *DDs should be drawn in favour of NRI Institute of Medical Sciences Tuition Fees payable at Visakhapatnam. OR NEFT / RTGS

Bank Details
Bank A/c Name NRI Institute of Medical Sciences Tuition Fees
Bank A/c No 777705234999
IFSC Code ICIC0004660
Branch ANES BRANCH, VSKP

PARA-CLINICAL DEGREE (Pathology, Microbiology, SPM)
Sl.No. Fee Particulars A Category Convener Quota B Category Management Quota C Category NRI/Institutional Quota
1 Tuition Fee 1,55,250 3,10,500 17,25,000
2 Admission Fee 50,000 50,000 50,000
3 Registration / Application Fee 50,000 50,000 50,000
4 Skill Lab Training / Study Material 10,000 10,000 10,000
5 College Caution Deposit 25,000 25,000 25,000
6 PG Log Book 1,000 1,000 1,000
Total College Fee 2,91,250 4,46,500 18,61,000
PRE-CLINICAL DEGREE (Bio-chemistry)
Sl.No. Fee Particulars A Category Convener Quota B Category Management Quota C Category NRI/Institutional Quota
1 Tuition Fee 70,380 1,40,760 9,20,000
2 Admission Fee 50,000 50,000 50,000
3 Registration / Application Fee 50,000 50,000 50,000
4 Skill Lab Training / Study Material 10,000 10,000 10,000
5 College Caution Deposit 25,000 25,000 25,000
6 PG Log Book 1,000 1,000 1,000
Total College Fee 2,06,380 2,76,760 10,56,000
up