College Fees

Under Graduate
Particular Category A Category B Category C
Tuition Fee* Rs.16,500/- Rs.13,20,000/- Rs.39,60,000/-
Admission Fee Rs.45,000/- Rs.55,000/- Rs.65,000/-
Registration Fee Rs.50,000/- Rs.50,000/- Rs.50,000/-
Library Deposit (Refundable) Rs.25,000/- Rs.25,000/- Rs.25,000/-
Laboratory Deposit (Refundable) Rs.25,000/- Rs.25,000/- Rs.25,000/-
Total Fee Rs.1,61,500/- Rs.14,75,000/- Rs.41,25,000/-

* The Tuition fee notified above is subject to outcome of the W.P.No: 32975, 33162 & 35090 of 2022

Hostel Fees – AC Rooms (New Joining)
Particular 1 Sharing 2 Sharing 3 Sharing
Admission Fees Rs.5,000/- Rs.5,000/- Rs.5,000/-
Caution Deposit (AC Rooms) Rs.50,000 /- Rs.50,000 /- Rs.50,000 /-
Hostel Accommodation Fee (AC) Rs.1,15,000/- Rs.85,000/- Rs.75,000/-
Mess Fee Rs.72,000/- Rs.72,000/- Rs.72,000/-
Laundry Fee Rs.3,000/- Rs.3,000/- Rs.3,000/-
Total Fee Rs.2,45,000/- Rs.2,15,000/- Rs.2,05,000/-
Hostel Fees – Non-AC Rooms (New Joining)
Particular 1 Sharing 2 Sharing 3 Sharing
Admission Fees Rs.5,000/- Rs.5,000/- Rs.5,000/-
Caution Deposit (Non-AC Rooms) Rs.25,000 /- Rs.25,000 /- Rs.25,000 /-
Hostel Accommodation Fee (Non-AC) Rs.85,000/- Rs.55,000/- Rs.45,000/-
Mess Fee Rs.72,000/- Rs.72,000/- Rs.72,000/-
Laundry Fee Rs.3,000/- Rs.3,000/- Rs.3,000/-
Total Fee Rs.1,90,000/- Rs.1,60,000/- Rs.1,50,000/-
Post Graduate
Convenor Quota Management Quota (S1) Management Quota (S2 & S3)
Pre-clinical Departments Rs.1,22,400/- PA Rs.8,00,000/- PA
Para-clinical Departments Rs.2,70,000/- PA Rs.15,00,000/- PA
Clinical departments Rs.8,64,000/- PA Rs.50,00,000/- PA
up